Institutional Research and Effectiveness Support

Applied, Admitted and Enrolled - FTIC by Program (Fall 2008)

 

College of Arts and Sciences Section

 
CIP Title Applicants Admitted Enrolled
 
450201 Anthropology: Archaeology 45 38 20
090102 Communication Arts 291 188 83
450601 Economics (BA) 14 9 1
230101 English 85 61 18
500702 Fine Arts 19 14 4
000000 General Studies - Undetermined Students 223 175 56
540101 History 64 53 27
240103 Humanities Interdis. 1 1 0
110103 Interdis. Information Technology 19 14 11
450101 Interdis. Social Science Teaching - NA TESS 7 6 4
450901 International Studies 26 17 8
459999 Maritime Studies 13 10 7
500903 Music 47 37 12
380101 Philosophy 9 5 2
451001 Political Science 94 68 25
420101 Psychology 295 187 75
500701 Studio Art 52 32 18
500501 Theatre 76 53 28

  Arts and Sciences: (Arts) SubTotal 1,380 968 399

260101 Biology: General 363 275 92
400501 Chemistry (BS) 69 50 18
511005 Clinical Laboratory Sciences 16 11 5
140901 Computer Engineering: UWF/UF 58 37 7
110101 Computer Science 131 89 37
141001 Electrical Engineering: UWF/UF 52 44 20
030104 Environmental Studies 60 47 12
510000 Health Sciences 106 72 10
300101 Interdis. Science: Biology-Physics 18 16 14
261302 Marine Biology 243 180 56
270101 Mathematics 42 38 13
511601 Nursing: BSN 291 179 75
400607 Oceanography 15 8 2
400801 Physics 30 22 10

  Arts and Sciences: (Sciences) SubTotal 1,494 1,068 371


  College of Arts and Sciences Total 2,874 2,036 770


 

College of Business Section

 
CIP Title Applicants Admitted Enrolled
 
520301 Accounting 78 54 28
520601 Business Economics 12 10 3
520201 Business: Business Administration (MBA) 170 97 30
520801 Finance 47 38 14
521201 Management Information Systems 8 7 6
521401 Marketing 111 70 22

  College of Business Total 426 276 103


 

College of Professional Studies Section

 
CIP Title Applicants Admitted Enrolled
 
131320 Career & Technical: Vocational Program Development 5 1 0
430104 Criminal Justice 135 75 29
131202 Elementary Education 139 91 32
150000 Engineering Technology 121 79 30
511504 Health Education: Community Health 5 4 1
310501 Health, Leisure & Exercise Science 215 150 70
520901 Hospitality, Recreation and Resort Management 65 42 20
220302 Legal Studies 64 43 14
131203 Middle School: Junior High School (Teacher Education) 29 20 6
131210 Primary Education: Early Childhood Teacher Education 12 7 2
440701 Social Work 28 13 2
131001 Special Education 31 26 13

  College of Professional Studies Total 849 551 219


 

University Total by Title

 
CIP Title Applicants Admitted Enrolled
 
520301 Accounting 78 54 28
450201 Anthropology: Archaeology 45 38 20
260101 Biology: General 363 275 92
520601 Business Economics 12 10 3
520201 Business: Business Administration (MBA) 170 97 30
131320 Career & Technical: Vocational Program Development 5 1 0
400501 Chemistry (BS) 69 50 18
511005 Clinical Laboratory Sciences 16 11 5
090102 Communication Arts 291 188 83
140901 Computer Engineering: UWF/UF 58 37 7
110101 Computer Science 131 89 37
430104 Criminal Justice 135 75 29
450601 Economics (BA) 14 9 1
141001 Electrical Engineering: UWF/UF 52 44 20
131202 Elementary Education 139 91 32
150000 Engineering Technology 121 79 30
230101 English 85 61 18
030104 Environmental Studies 60 47 12
520801 Finance 47 38 14
500702 Fine Arts 19 14 4
000000 General Studies - Undetermined Students 223 175 56
511504 Health Education: Community Health 5 4 1
510000 Health Sciences 106 72 10
310501 Health, Leisure & Exercise Science 215 150 70
540101 History 64 53 27
520901 Hospitality, Recreation and Resort Management 65 42 20
240103 Humanities Interdis. 1 1 0
110103 Interdis. Information Technology 19 14 11
300101 Interdis. Science: Biology-Physics 18 16 14
450101 Interdis. Social Science Teaching - NA TESS 7 6 4
450901 International Studies 26 17 8
220302 Legal Studies 64 43 14
521201 Management Information Systems 8 7 6
261302 Marine Biology 243 180 56
459999 Maritime Studies 13 10 7
521401 Marketing 111 70 22
270101 Mathematics 42 38 13
131203 Middle School: Junior High School (Teacher Education) 29 20 6
500903 Music 47 37 12
511601 Nursing: BSN 291 179 75
400607 Oceanography 15 8 2
380101 Philosophy 9 5 2
400801 Physics 30 22 10
451001 Political Science 94 68 25
131210 Primary Education: Early Childhood Teacher Education 12 7 2
420101 Psychology 295 187 75
440701 Social Work 28 13 2
131001 Special Education 31 26 13
500701 Studio Art 52 32 18
500501 Theatre 76 53 28

  Overall University Total 4,149 2,863 1,092


 

University Total by Section

 
Section Title Applicants Admitted Enrolled
 
College of Arts and Sciences 2,874 2,036 770
College of Business 426 276 103
College of Professional Studies 849 551 219

Overall University Total 4,149 2,863 1,092



Global Comment:  (Unless otherwise noted by specific year) (Top)
Converted to "CIP 2000" CIP codes in the summer 2003.

Global Source:  (Unless otherwise noted by specific year) (Top)
Query Library\Student Informational Tables\Factbook\FB Admissions\Applied_Admitted_Enrolled\FTIC by Program


  



Applied, Admitted and Enrolled
Subtopics
  • FTIC by Program
  • New Students
  • Disclaimer
  • Glossary of Terms
  • Factbook Index
  • Quick Facts
  • Institutional Research
  • UPIC
  • Administrator Log On
Admissions
Top Level Topics
Change Year To View:
By Section:
Specify Totals:
Export Current View:

Student Success Programs are designed to increase recruitment, retention, and graduation rates of participating University of West Florida students. Student Success Programs provide academic support services for students enrolled at the University of West Florida as well as pre-collegiate programs for middle and high school students. Services include academic advising, mentoring, tutoring, and book scholarships.