New Student Applied, Admitted, and Enrolled Section |
|||
| Student Type | Applicants | Admitted | Enrolled |
|---|---|---|---|
| First-Time-In-College (FTIC) | 4,149 | 2,863 | 1,092 |
| Dual Enrolled and Early Admit | 0 | 0 | 0 |
| Community College Transfers | 1,338 | 1,126 | 778 |
| Other Undergraduate Transfers | 1,034 | 617 | 371 |
| Graduate | 807 | 503 | 397 |
| New Student Applied, Admitted, and Enrolled Total | 7,328 | 5,109 | 2,638 |
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Query Library/Factbook/Applied, Admitted, Enrolled Factbook New Student |
|
![]() |