| Range | 2008-2009 | |
|---|---|---|
| 000-799 | 3 | |
| 800-899 | 11 | |
| 900-999 | 64 | |
| 1000-1099 | 120 | |
| 1100-1199 | 75 | |
| 1200-1299 | 31 | |
| 1300-1399 | 15 | |
| 1400-1499 | 5 | |
| 1500-1600 | 0 | |
| SAT Submits Total | 324 | |
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
FTIC and Early Admit SAT Scores |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Query Library\Student Informational Tables\Factbook\FB Admissions |
|

The main campus of 1,600 acres of rolling hills and natural woodland along the Escambia River is ten miles north of downtown Pensacola. Its facilities have been designed to complement the natural beauty of this nature preserve.