Students by Source Regions Section |
|||||
| Data Element | 2008-2009 | ||||
|---|---|---|---|---|---|
| Pensacola (Escambia) | 319 | ||||
| Pensacola (Santa Rosa) | 213 | ||||
| Pensacola Area (Counties) SubTotal | 532 | ||||
| Bay | 46 | ||||
| Gulf | 3 | ||||
| Holmes | 8 | ||||
| Okaloosa | 202 | ||||
| Walton | 29 | ||||
| Washington | 4 | ||||
| Remainder UWF Service Area (Counties) SubTotal | 292 | ||||
| Non-Resident Alien | 5 | ||||
| Out-Of-State/U.S. Residents | 101 | ||||
| Remainder of Florida | 214 | ||||
| U.S. Residents (Non-USA) | 5 | ||||
| Students by Source Regions Total | 1,149 | ||||
Ethnicity-Race Section |
|||||
| Data Element | 2008-2009 | ||||
|---|---|---|---|---|---|
| African American or Black | 104 | ||||
| American Indian or Alaska Native | 14 | ||||
| Asian | 46 | ||||
| Hispanic | 47 | ||||
| Non-Resident Alien | 20 | ||||
| Undeclared | 8 | ||||
| White | 910 | ||||
| Ethnicity-Race Total | 1,149 | ||||
Gender Section |
|||||
| Data Element | 2008-2009 | ||||
|---|---|---|---|---|---|
| Female | 694 | ||||
| Male | 455 | ||||
| Gender Total | 1,149 | ||||
Students by Residency Section |
|||||
| Data Element | 2008-2009 | ||||
|---|---|---|---|---|---|
| F - Florida Resident | 940 | ||||
| R - Resident Alien (Non-USA) | 14 | ||||
| T - Special Category (USA or Non-USA) | 66 | ||||
| Florida Residents SubTotal | 1,020 | ||||
| A - Non-Resident Alien (Non-USA) | 8 | ||||
| N - Alabama Waiver | 58 | ||||
| N - Special Category (USA or Non-USA) | 63 | ||||
| Non-Florida Residents SubTotal | 129 | ||||
| Students by Residency Total | 1,149 | ||||
Students by Source Schools Section |
|||||
| Data Element | 2008-2009 | ||||
|---|---|---|---|---|---|
| Other SUS Universities | 62 | ||||
| Other West Florida Community Colleges | 268 | ||||
| Out-Of-State/U.S. Schools | 282 | ||||
| Pensacola Junior College | 395 | ||||
| Remainder of Florida | 142 | ||||
| Students by Source Schools Total | 1,149 | ||||
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Student Data Course File |
|
![]() |

Spring air is filled with the scent of flowers as they bloom across campus.