Students Native to UWF (FTIC): Source Regions Section |
|||||
| Data Element | 2008-2009 | ||||
|---|---|---|---|---|---|
| Pensacola (Escambia) | 289 | ||||
| Pensacola (Santa Rosa) | 190 | ||||
| Pensacola Area (Counties) SubTotal | 479 | ||||
| Bay | 29 | ||||
| Gulf | 2 | ||||
| Holmes | 1 | ||||
| Okaloosa | 88 | ||||
| Walton | 11 | ||||
| Washington | 1 | ||||
| Remainder UWF Service Area (Counties) SubTotal | 132 | ||||
| International | 7 | ||||
| Out-of-State/U.S. Residents | 95 | ||||
| Remainder of Florida | 379 | ||||
| FTIC Students by Residence | 1,092 | ||||
Ethnicity-Race Section |
|||||
| Data Element | 2008-2009 | ||||
|---|---|---|---|---|---|
| African American or Black | 123 | ||||
| American Indian or Alaska Native | 10 | ||||
| Asian | 58 | ||||
| Hispanic | 75 | ||||
| Non-Resident Alien | 17 | ||||
| Undeclared | 12 | ||||
| White | 797 | ||||
| Ethnicity-Race Total | 1,092 | ||||
Gender Section |
|||||
| Data Element | 2008-2009 | ||||
|---|---|---|---|---|---|
| Female | 653 | ||||
| Male | 439 | ||||
| Gender Total | 1,092 | ||||
Students by Source Schools Section |
|||||
| Data Element | 2008-2009 | ||||
|---|---|---|---|---|---|
| Escambia & Santa Rosa High Schools | 479 | ||||
| Out-Of-State/U.S. Schools | 123 | ||||
| Remainder of Florida Schools | 365 | ||||
| Surrounding County High Schools | 125 | ||||
| Students by Source Schools Total | 1,092 | ||||
| 2008-2009 Specific Year Source: | (Top) |
Students by Source School calculated using QMF Query FB_STUD_PROF_FTIC4 |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Student Data Course File |
|
![]() |

In its first 30 years, UWF has served more than 100,000 students from all over the world and currently enrolls close to 10,000 students in its College of Arts and Sciences, College of Business and College of Professional Studies combined. UWF has conferred more than 63,000 combined bachelors, masters, specialist and doctoral degrees.