Undergraduate Cost per Academic Year (30 Credit Hrs) Section |
|||||
| Residency | 2008-2009 | ||||
|---|---|---|---|---|---|
| In-State | $3,655.20 | ||||
| Alabama Differential | $4,915.20 | ||||
| Out-of-State | $16,536.60 | ||||
Graduate Cost per Academic Year (24 Credit Hrs.) Section |
|||||
| Residency | 2008-2009 | ||||
|---|---|---|---|---|---|
| In-State | $6,095.28 | ||||
| Alabama Differential | $7,095.84 | ||||
| Out-of-State | $21,919.44 | ||||
In-State Undergraduate Section |
|||||
| Cost Association | 2008-2009 | ||||
|---|---|---|---|---|---|
| Activity and Service | $10.68 | ||||
| Athletic | $13.65 | ||||
| Health | $4.82 | ||||
| Transportation | $1.80 | ||||
| Local Fees SubTotal | $30.95 | ||||
| Building and Capital Improvement | $4.76 | ||||
| Matriculation | $82.03 | ||||
| Student Financial Aid | $4.10 | ||||
| In-State Undergraduate Total | $121.84 | ||||
Alabama Differential Undergraduate Section |
|||||
| Cost Association | 2008-2009 | ||||
|---|---|---|---|---|---|
| Alabama Differential | $40.00 | ||||
| Alabama Differential Fee SubTotal | $40.00 | ||||
| Activity and Service | $10.68 | ||||
| Athletic | $13.65 | ||||
| Health | $4.82 | ||||
| Transportation | $1.80 | ||||
| Local Fees SubTotal | $30.95 | ||||
| Building and Capital Improvement | $4.76 | ||||
| Matriculation | $82.03 | ||||
| Student Financial Aid | $6.10 | ||||
| Alabama Differential Undergraduate Total | $163.84 | ||||
Out-of-State Undergraduate Section |
|||||
| Cost Association | 2008-2009 | ||||
|---|---|---|---|---|---|
| Activity and Service | $10.68 | ||||
| Athletic | $13.65 | ||||
| Health | $4.82 | ||||
| Transportation | $1.80 | ||||
| Local Fees SubTotal | $30.95 | ||||
| Building and Capital Improvement | $4.76 | ||||
| Matriculation | $82.03 | ||||
| Non-Resident Fee | $408.94 | ||||
| Student Financial Aid | $24.54 | ||||
| Out-of-State Undergraduate Total | $551.22 | ||||
In-State Graduate Section |
|||||
| Cost Association | 2008-2009 | ||||
|---|---|---|---|---|---|
| Activity and Service | $10.68 | ||||
| Athletic | $13.65 | ||||
| Health | $4.82 | ||||
| Transportation | $1.80 | ||||
| Local Fees SubTotal | $30.95 | ||||
| Building and Capital Improvement | $4.76 | ||||
| Matriculation | $207.58 | ||||
| Student Financial Aid | $10.68 | ||||
| In-State Graduate Total | $253.97 | ||||
Alabama Differential Graduate Section |
|||||
| Cost Association | 2008-2009 | ||||
|---|---|---|---|---|---|
| Alabama Differential | $40.00 | ||||
| Alabama Differential Fee SubTotal | $40.00 | ||||
| Activity and Service | $10.68 | ||||
| Athletic | $13.65 | ||||
| Health | $4.82 | ||||
| Transportation | $1.80 | ||||
| Local Fees SubTotal | $30.95 | ||||
| Building and Capital Improvement | $4.76 | ||||
| Matriculation | $207.58 | ||||
| Student Financial Aid | $12.37 | ||||
| Alabama Differential Graduate Total | $295.66 | ||||
Out-of-State Graduate Section |
|||||
| Cost Association | 2008-2009 | ||||
|---|---|---|---|---|---|
| Activity and Service | $10.68 | ||||
| Athletic | $13.65 | ||||
| Health | $4.82 | ||||
| Transportation | $1.80 | ||||
| Local Fees SubTotal | $30.95 | ||||
| Building and Capital Improvement | $4.76 | ||||
| Matriculation | $207.58 | ||||
| Non-Resident Fee | $628.23 | ||||
| Student Financial Aid | $41.79 | ||||
| Out-of-State Graduate Total | $913.31 | ||||
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Undergraduate costs per academic year are calculated using thirty credit hours. |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Board of Regents and UWF Financial Services office from Fall 1997 through Fall 2002. UWF Board of Trustees beginning Fall 2003. |
|
![]() |

More than 100 student organizations offer opportunities for leadership and personal development.