College of Arts and Sciences Section |
||||||
| Ethnicity | Associate's | Bachelor's | Master's | Specialist's | Doctorate's | Total |
|---|---|---|---|---|---|---|
| African American or Black | 16 | 50 | 4 | n/a | n/a | 70 |
| American Indian or Alaska Native | n/a | 9 | 2 | n/a | n/a | 11 |
| Asian | 11 | 14 | 3 | n/a | n/a | 28 |
| Hispanic | 5 | 33 | 4 | n/a | n/a | 42 |
| Non-Resident Alien | 1 | 9 | n/a | n/a | n/a | 10 |
| Undeclared | 2 | 1 | n/a | n/a | n/a | 3 |
| White | 87 | 467 | 49 | n/a | n/a | 603 |
| Arts and Sciences: (Arts) SubTotal | 122 | 583 | 62 | n/a | n/a | 767 |
| African American or Black | n/a | 22 | 1 | n/a | n/a | 23 |
| American Indian or Alaska Native | n/a | 1 | 1 | n/a | n/a | 2 |
| Asian | n/a | 23 | 2 | n/a | n/a | 25 |
| Hispanic | n/a | 17 | n/a | n/a | n/a | 17 |
| Non-Resident Alien | n/a | 2 | 2 | n/a | n/a | 4 |
| Undeclared | n/a | 3 | 1 | n/a | n/a | 4 |
| White | n/a | 238 | 42 | n/a | n/a | 280 |
| Arts and Sciences: (Sciences) SubTotal | n/a | 306 | 49 | n/a | n/a | 355 |
| College of Arts and Sciences Total | 122 | 889 | 111 | n/a | n/a | 1,122 |
College of Business Section |
||||||
| Ethnicity | Associate's | Bachelor's | Master's | Specialist's | Doctorate's | Total |
|---|---|---|---|---|---|---|
| African American or Black | n/a | 20 | n/a | n/a | n/a | 20 |
| American Indian or Alaska Native | n/a | 4 | 2 | n/a | n/a | 6 |
| Asian | n/a | 13 | 1 | n/a | n/a | 14 |
| Hispanic | n/a | 16 | 1 | n/a | n/a | 17 |
| Non-Resident Alien | n/a | 9 | 17 | n/a | n/a | 26 |
| Undeclared | n/a | 1 | n/a | n/a | n/a | 1 |
| White | n/a | 262 | 45 | n/a | n/a | 307 |
| College of Business Total | n/a | 325 | 66 | n/a | n/a | 391 |
College of Professional Studies Section |
||||||
| Ethnicity | Associate's | Bachelor's | Master's | Specialist's | Doctorate's | Total |
|---|---|---|---|---|---|---|
| African American or Black | n/a | 76 | 28 | 7 | 4 | 115 |
| American Indian or Alaska Native | n/a | 6 | 2 | 1 | 1 | 10 |
| Asian | n/a | 31 | 8 | 1 | 1 | 41 |
| Hispanic | n/a | 24 | 10 | 1 | n/a | 35 |
| Non-Resident Alien | n/a | 4 | 4 | n/a | n/a | 8 |
| Undeclared | n/a | 3 | 1 | n/a | n/a | 4 |
| White | n/a | 569 | 180 | 30 | 20 | 799 |
| College of Professional Studies Total | n/a | 713 | 233 | 40 | 26 | 1,012 |
University Total by Title |
||||||
| Title | Associate's | Bachelor's | Master's | Specialist's | Doctorate's | Totals |
|---|---|---|---|---|---|---|
| African American or Black | 16 | 168 | 33 | 7 | 4 | 228 |
| American Indian or Alaska Native | n/a | 20 | 7 | 1 | 1 | 29 |
| Asian | 11 | 81 | 14 | 1 | 1 | 108 |
| Hispanic | 5 | 90 | 15 | 1 | n/a | 111 |
| Non-Resident Alien | 1 | 24 | 23 | n/a | n/a | 48 |
| Undeclared | 2 | 8 | 2 | n/a | n/a | 12 |
| White | 87 | 1,536 | 316 | 30 | 20 | 1,989 |
| Overall University Total | 122 | 1,927 | 410 | 40 | 26 | 2,525 |
University Total by Section |
||||||
| Section Title | Associate's | Bachelor's | Master's | Specialist's | Doctorate's | Totals |
|---|---|---|---|---|---|---|
| College of Arts and Sciences | 122 | 889 | 111 | n/a | n/a | 1,122 |
| College of Business | n/a | 325 | 66 | n/a | n/a | 391 |
| College of Professional Studies | n/a | 713 | 233 | 40 | 26 | 1,012 |
| Overall University Total | 122 | 1,927 | 410 | 40 | 26 | 2,525 |
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Degree counts are subject to change as late degrees are added. |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Query Library\Student Informational Tables\Factbook\Degrees |
|
![]() |

The University of West Florida offers trolley services for the university student, faculty, and staff. The campus trolley system was introduced in January 2003 and has been most popular for students living on campus. Two trolleys support the need of the campus community by running daily, Monday - Friday, and one trolley running Saturday - Sunday. Trolleys run on and off campus providing access to campus dorms, campus buildings, and local stores within 1 mile of the campus.