Degrees Awarded by Female Section |
||||||
| Ethnicity | Associate's | Bachelor's | Master's | Specialist's | Doctorate's | Total |
|---|---|---|---|---|---|---|
| African American or Black | 11 | 114 | 24 | 6 | 4 | 159 |
| American Indian or Alaska Native | n/a | 14 | 1 | 1 | n/a | 16 |
| Asian | 6 | 44 | 13 | 1 | n/a | 64 |
| Hispanic | 3 | 59 | 9 | n/a | n/a | 71 |
| Non-Resident Alien | n/a | 11 | 10 | n/a | n/a | 21 |
| Undeclared | 2 | 6 | n/a | n/a | n/a | 8 |
| White | 63 | 985 | 195 | 19 | 14 | 1,276 |
| Degrees Awarded by Female Total | 85 | 1,233 | 252 | 27 | 18 | 1,615 |
Degrees Awarded by Male Section |
||||||
| Ethnicity | Associate's | Bachelor's | Master's | Specialist's | Doctorate's | Total |
|---|---|---|---|---|---|---|
| African American or Black | 5 | 54 | 9 | 1 | n/a | 69 |
| American Indian or Alaska Native | n/a | 6 | 6 | n/a | 1 | 13 |
| Asian | 5 | 37 | 1 | n/a | 1 | 44 |
| Hispanic | 2 | 31 | 6 | 1 | n/a | 40 |
| Non-Resident Alien | 1 | 13 | 13 | n/a | n/a | 27 |
| Undeclared | n/a | 2 | 2 | n/a | n/a | 4 |
| White | 24 | 551 | 121 | 11 | 6 | 713 |
| Degrees Awarded by Male Total | 37 | 694 | 158 | 13 | 8 | 910 |
University Total by Title |
||||||
| Title | Associate's | Bachelor's | Master's | Specialist's | Doctorate's | Totals |
|---|---|---|---|---|---|---|
| African American or Black | 16 | 168 | 33 | 7 | 4 | 228 |
| American Indian or Alaska Native | n/a | 20 | 7 | 1 | 1 | 29 |
| Asian | 11 | 81 | 14 | 1 | 1 | 108 |
| Hispanic | 5 | 90 | 15 | 1 | n/a | 111 |
| Non-Resident Alien | 1 | 24 | 23 | n/a | n/a | 48 |
| Undeclared | 2 | 8 | 2 | n/a | n/a | 12 |
| White | 87 | 1,536 | 316 | 30 | 20 | 1,989 |
| Overall University Total | 122 | 1,927 | 410 | 40 | 26 | 2,525 |
University Total by Section |
||||||
| Section Title | Associate's | Bachelor's | Master's | Specialist's | Doctorate's | Totals |
|---|---|---|---|---|---|---|
| Degrees Awarded by Female | 85 | 1,233 | 252 | 27 | 18 | 1,615 |
| Degrees Awarded by Male | 37 | 694 | 158 | 13 | 8 | 910 |
| Overall University Total | 122 | 1,927 | 410 | 40 | 26 | 2,525 |
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Degree counts are subject to change as late degrees are added. |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Query Library\Student Informational Tables\Factbook\Degrees |
|
![]() |