Conferred |
Accumulated |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | A | B | M | S | D | Total | A | B | M | S | D | Total | ||
| 1967-1968 | 56 | 56 | 56 | 56 | ||||||||||
| 1968-1969 | 781 | 781 | 837 | 837 | ||||||||||
| 1969-1970 | 1122 | 62 | 1184 | 1959 | 62 | 2021 | ||||||||
| 1970-1971 | 1147 | 133 | 1280 | 3106 | 195 | 3301 | ||||||||
| 1971-1972 | 1249 | 223 | 1472 | 4355 | 418 | 4773 | ||||||||
| 1972-1973 | 1307 | 262 | 1569 | 5662 | 680 | 6342 | ||||||||
| 1973-1974 | 1320 | 335 | 1655 | 6982 | 1015 | 7997 | ||||||||
| 1974-1975 | 1275 | 364 | 1639 | 8257 | 1379 | 9636 | ||||||||
| 1975-1976 | 1414 | 319 | 1733 | 9671 | 1698 | 11369 | ||||||||
| 1976-1977 | 1351 | 311 | 1662 | 11022 | 2009 | 13031 | ||||||||
| 1977-1978 | 1279 | 325 | 1604 | 12301 | 2334 | 14635 | ||||||||
| 1978-1979 | 1320 | 320 | 1640 | 13621 | 2654 | 16275 | ||||||||
| 1979-1980 | 1361 | 319 | 1680 | 14982 | 2973 | 17955 | ||||||||
| 1980-1981 | 1247 | 386 | 1633 | 16229 | 3359 | 19588 | ||||||||
| 1981-1982 | 1127 | 355 | 1482 | 17356 | 3714 | 21070 | ||||||||
| 1982-1983 | 1077 | 365 | 1442 | 18433 | 4079 | 22512 | ||||||||
| 1983-1984 | 1110 | 370 | 1480 | 19543 | 4449 | 23992 | ||||||||
| 1984-1985 | 1158 | 480 | 1638 | 20701 | 4929 | 25630 | ||||||||
| 1985-1986 | 1100 | 453 | 1553 | 21801 | 5382 | 27183 | ||||||||
| 1986-1987 | 1 | 1125 | 383 | 1509 | 1 | 22926 | 5765 | 28692 | ||||||
| 1987-1988 | 20 | 1158 | 372 | 1550 | 21 | 24084 | 6137 | 30242 | ||||||
| 1988-1989 | 41 | 1129 | 427 | 1597 | 62 | 25213 | 6564 | 31839 | ||||||
| 1989-1990 | 72 | 1247 | 450 | 1769 | 134 | 26460 | 7014 | 33608 | ||||||
| 1990-1991 | 80 | 1229 | 417 | 2 | 1728 | 214 | 27689 | 7431 | 2 | 35336 | ||||
| 1991-1992 | 88 | 1234 | 408 | 6 | 1736 | 302 | 28923 | 7839 | 8 | 37072 | ||||
| 1992-1993 | 103 | 1242 | 405 | 8 | 1758 | 405 | 30165 | 8244 | 16 | 38830 | ||||
| 1993-1994 | 105 | 1197 | 354 | 15 | 1671 | 510 | 31362 | 8598 | 31 | 40501 | ||||
| 1994-1995 | 74 | 1215 | 334 | 17 | 1640 | 584 | 32577 | 8932 | 48 | 42141 | ||||
| 1995-1996 | 87 | 1303 | 379 | 18 | 1787 | 671 | 33880 | 9311 | 66 | 43928 | ||||
| 1996-1997 | 107 | 1347 | 393 | 21 | 1868 | 778 | 35227 | 9704 | 87 | 45796 | ||||
| 1997-1998 | 93 | 1321 | 369 | 29 | 8 | 1820 | 871 | 36548 | 10073 | 116 | 8 | 47616 | ||
| 1998-1999 | 104 | 1242 | 385 | 27 | 9 | 1767 | 975 | 37790 | 10458 | 143 | 17 | 49383 | ||
| 1999-2000 | 95 | 1286 | 416 | 41 | 21 | 1859 | 1070 | 39076 | 10874 | 184 | 38 | 51242 | ||
| 2000-2001 | 106 | 1198 | 340 | 52 | 21 | 1717 | 1176 | 40274 | 11214 | 236 | 59 | 52959 | ||
| 2001-2002 | 124 | 1407 | 403 | 40 | 16 | 1990 | 1300 | 41681 | 11617 | 276 | 75 | 54949 | ||
| 2002-2003 | 113 | 1503 | 395 | 34 | 28 | 2073 | 1413 | 43184 | 12012 | 310 | 103 | 57022 | ||
| 2003-2004 | 137 | 1499 | 350 | 21 | 23 | 2030 | 1550 | 44683 | 12362 | 331 | 126 | 59052 | ||
| 2004-2005 | 160 | 1642 | 418 | 28 | 22 | 2270 | 1710 | 46325 | 12780 | 359 | 148 | 61322 | ||
| 2005-2006 | 137 | 1782 | 353 | 31 | 32 | 2335 | 1847 | 48107 | 13133 | 390 | 180 | 63657 | ||
| 2006-2007 | 138 | 1720 | 393 | 26 | 25 | 2302 | 1985 | 49827 | 13526 | 416 | 205 | 65959 | ||
| 2007-2008 | 138 | 1875 | 404 | 27 | 31 | 2475 | 2123 | 51702 | 13930 | 443 | 236 | 68434 | ||
| 2008-2009 | 122 | 1927 | 410 | 40 | 26 | 2525 | 2245 | 53629 | 14340 | 483 | 262 | 70959 | ||
| Global Source: | (Top) |
Derived from other Fact Book pages and verified through Departmental Statistics Report Run IR080R01 |
|
| Legend | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|

The UWF faculty and staff are ready, willing and able to help you succeed in your academic studies, and in life.