Average Age by Division Headcount Section |
||||
| Division | Headcount | Average Age | Minimum Age | Maximum Age |
|---|---|---|---|---|
| Lower | 3,583 | 21.96 | 16 | 71 |
| Upper | 4,822 | 26.27 | 17 | 71 |
| Total Undergraduate SubTotal | 8,405 | 24.11 | 16 | 71 |
| Beginning Graduate | 1,169 | 31.81 | 20 | 69 |
| Advanced Graduate | 226 | 42.27 | 24 | 69 |
| Total Graduate SubTotal | 1,395 | 37.04 | 20 | 69 |
| Unclassified | 716 | 37.39 | 15 | 94 |
| Total Enrollment | 10,516 | 31.94 | 15 | 94 |
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Student Data Course File (Informational Database) |
|

The University offers diverse opportunities for participation in extracurricular activities and encourages the development of student-interest groups and activities. The University Commons and Student Activities Office coordinates all campus activities and organizational programs, maintains a complete schedule of activities, and is responsible for general management of the University Commons.