Headcount for Undergraduate Section |
||||
| Range | Arts & Sciences | Business | Professional Studies | Total |
|---|---|---|---|---|
| 01 - 16 | 1 | n/a | n/a | 1 |
| 17 - 24 | 3,635 | 829 | 1,502 | 5,966 |
| 25 - 33 | 748 | 291 | 460 | 1,499 |
| 34 - 44 | 268 | 95 | 264 | 627 |
| 45 - 64 | 135 | 40 | 131 | 306 |
| 65 and Above | 5 | n/a | 1 | 6 |
| Total Undergraduate | 4,792 | 1,255 | 2,358 | 8,405 |
Headcount for Graduate Section |
||||
| Range | Arts & Sciences | Business | Professional Studies | Total |
|---|---|---|---|---|
| 17 - 24 | 137 | 46 | 89 | 272 |
| 25 - 33 | 196 | 86 | 286 | 568 |
| 34 - 44 | 56 | 23 | 236 | 315 |
| 45 - 64 | 43 | 8 | 186 | 237 |
| 65 and Above | 2 | n/a | 1 | 3 |
| Total Graduate | 434 | 163 | 798 | 1,395 |
Headcount for Unclassified Section |
||||
| Range | Arts & Sciences | Business | Professional Studies | Total |
|---|---|---|---|---|
| 01 - 16 | 4 | n/a | n/a | 4 |
| 17 - 24 | 54 | 48 | 29 | 131 |
| 25 - 33 | 55 | 45 | 105 | 205 |
| 34 - 44 | 32 | 28 | 102 | 162 |
| 45 - 64 | 39 | 20 | 125 | 184 |
| 65 and Above | 19 | 4 | 7 | 30 |
| Total Unclassified | 203 | 145 | 368 | 716 |
University Total by Title |
||||
| Title | Arts & Sciences | Business | Professional Studies | Totals |
|---|---|---|---|---|
| 01 - 16 | 5 | n/a | n/a | 5 |
| 17 - 24 | 3,826 | 923 | 1,620 | 6,369 |
| 25 - 33 | 999 | 422 | 851 | 2,272 |
| 34 - 44 | 356 | 146 | 602 | 1,104 |
| 45 - 64 | 217 | 68 | 442 | 727 |
| 65 and Above | 26 | 4 | 9 | 39 |
| Overall University Total | 5,429 | 1,563 | 3,524 | 10,516 |
University Total by Section |
||||
| Section Title | Arts & Sciences | Business | Professional Studies | Totals |
|---|---|---|---|---|
| Headcount for Undergraduate | 4,792 | 1,255 | 2,358 | 8,405 |
| Headcount for Graduate | 434 | 163 | 798 | 1,395 |
| Headcount for Unclassified | 203 | 145 | 368 | 716 |
| Overall University Total | 5,429 | 1,563 | 3,524 | 10,516 |
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Student Data Course File (Informational Database) |
|

In 2004 the UWF Japan House and International Center officially opened marking 15 years of university involvement in Japanese programs and partnerships.