| State | 2008-2009 | |
|---|---|---|
| Alabama | 2,311 | |
| Alaska | 85 | |
| Arizona | 326 | |
| Arkansas | 146 | |
| California | 1,394 | |
| Colorado | 508 | |
| Connecticut | 114 | |
| Delaware | 31 | |
| Florida | 36,679 | |
| Georgia | 2,284 | |
| Hawaii | 116 | |
| Idaho | 74 | |
| Illinois | 364 | |
| Indiana | 160 | |
| Iowa | 71 | |
| Kansas | 111 | |
| Kentucky | 182 | |
| Louisiana | 468 | |
| Maine | 62 | |
| Maryland | 539 | |
| Massachusetts | 186 | |
| Michigan | 212 | |
| Minnesota | 138 | |
| Mississippi | 369 | |
| Missouri | 146 | |
| Montana | 33 | |
| Nebraska | 62 | |
| Nevada | 155 | |
| New Hampshire | 76 | |
| New Jersey | 237 | |
| New Mexico | 170 | |
| New York | 390 | |
| North Carolina | 1,016 | |
| North Dakota | 14 | |
| Ohio | 424 | |
| Oklahoma | 139 | |
| Oregon | 161 | |
| Pennsylvania | 334 | |
| Rhode Island | 45 | |
| South Carolina | 431 | |
| South Dakota | 36 | |
| Tennessee | 736 | |
| Texas | 1,868 | |
| Utah | 79 | |
| Vermont | 17 | |
| Virginia | 1,384 | |
| Washington | 394 | |
| Washington DC | 76 | |
| West Virginia | 63 | |
| Wisconsin | 123 | |
| Wyoming | 29 | |
| Alumni by State Enrollment Total | 55,568 | |
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Even though the data are part of Advancement's fiscal yearend report, the snapshot is taken in the Fall semester. |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Division of University Advancement |
|
![]() |

There is canoeing, kayaking, beaches, sailing, scuba, fishing, surfing, water-skiing, hiking, and biking AND all within a 30 minute drive.