Full Time by Ethnicity Section |
||||||||
| Ethnicity | Freshman | Sophmore | Junior | Senior | Unclassified | Graduate | Doctoral | Total |
|---|---|---|---|---|---|---|---|---|
| African American or Black | 175 | 74 | 182 | 169 | 1 | 35 | 2 | 638 |
| American Indian or Alaska Native | 14 | 7 | 22 | 21 | n/a | 1 | n/a | 65 |
| Asian | 67 | 62 | 113 | 98 | 2 | 15 | n/a | 357 |
| Hispanic | 90 | 39 | 94 | 77 | 2 | 14 | n/a | 316 |
| Non-Resident Alien | 24 | 18 | 27 | 31 | 27 | 18 | n/a | 145 |
| Undeclared | 14 | 3 | 11 | 7 | n/a | 5 | n/a | 40 |
| White | 974 | 620 | 1,582 | 1,458 | 13 | 242 | 12 | 4,901 |
| Full Time by Ethnicity Total | 1,358 | 823 | 2,031 | 1,861 | 45 | 330 | 14 | 6,462 |
Full Time by Gender Section |
||||||||
| Gender | Freshman | Sophmore | Junior | Senior | Unclassified | Graduate | Doctoral | Total |
|---|---|---|---|---|---|---|---|---|
| Female | 769 | 495 | 1,245 | 1,166 | 23 | 213 | 11 | 3,922 |
| Male | 589 | 328 | 786 | 695 | 22 | 117 | 3 | 2,540 |
| Full Time by Gender Total | 1,358 | 823 | 2,031 | 1,861 | 45 | 330 | 14 | 6,462 |
Part Time by Ethnicity Section |
||||||||
| Ethnicity | Freshman | Sophmore | Junior | Senior | Unclassified | Graduate | Doctoral | Total |
|---|---|---|---|---|---|---|---|---|
| African American or Black | 15 | 16 | 80 | 131 | 71 | 89 | 25 | 427 |
| American Indian or Alaska Native | n/a | 3 | 5 | 17 | 8 | 12 | 3 | 48 |
| Asian | 8 | 7 | 43 | 60 | 33 | 27 | 5 | 183 |
| Hispanic | 11 | 9 | 46 | 62 | 37 | 42 | 4 | 211 |
| Non-Resident Alien | 5 | 1 | n/a | 11 | 17 | 27 | n/a | 61 |
| Undeclared | n/a | n/a | 2 | 2 | 4 | 2 | n/a | 10 |
| White | 91 | 92 | 596 | 1,019 | 501 | 697 | 118 | 3,114 |
| Part Time by Ethnicity Total | 130 | 128 | 772 | 1,302 | 671 | 896 | 155 | 4,054 |
Part Time by Gender Section |
||||||||
| Gender | Freshman | Sophmore | Junior | Senior | Unclassified | Graduate | Doctoral | Total |
|---|---|---|---|---|---|---|---|---|
| Female | 76 | 76 | 465 | 790 | 401 | 577 | 95 | 2,480 |
| Male | 54 | 52 | 307 | 512 | 270 | 319 | 60 | 1,574 |
| Part Time by Gender Total | 130 | 128 | 772 | 1,302 | 671 | 896 | 155 | 4,054 |
Female Section |
||||||||
| Ethnicity | Freshman | Sophmore | Junior | Senior | Unclassified | Graduate | Doctoral | Total |
|---|---|---|---|---|---|---|---|---|
| African American or Black | 119 | 64 | 191 | 206 | 47 | 90 | 18 | 735 |
| American Indian or Alaska Native | 9 | 4 | 20 | 30 | 5 | 9 | 2 | 79 |
| Asian | 42 | 42 | 87 | 86 | 22 | 29 | 3 | 311 |
| Hispanic | 60 | 28 | 97 | 92 | 23 | 31 | 1 | 332 |
| Non-Resident Alien | 8 | 11 | 9 | 20 | 26 | 20 | n/a | 94 |
| Undeclared | 8 | 3 | 9 | 7 | 3 | 4 | n/a | 34 |
| White | 599 | 419 | 1,297 | 1,515 | 298 | 607 | 82 | 4,817 |
| Female by Ethnicity Total | 845 | 571 | 1,710 | 1,956 | 424 | 790 | 106 | 6,402 |
Male Section |
||||||||
| Ethnicity | Freshman | Sophmore | Junior | Senior | Unclassified | Graduate | Doctoral | Total |
|---|---|---|---|---|---|---|---|---|
| African American or Black | 71 | 26 | 71 | 94 | 25 | 34 | 9 | 330 |
| American Indian or Alaska Native | 5 | 6 | 7 | 8 | 3 | 4 | 1 | 34 |
| Asian | 33 | 27 | 69 | 72 | 13 | 13 | 2 | 229 |
| Hispanic | 41 | 20 | 43 | 47 | 16 | 25 | 3 | 195 |
| Non-Resident Alien | 21 | 8 | 18 | 22 | 18 | 25 | n/a | 112 |
| Undeclared | 6 | n/a | 4 | 2 | 1 | 3 | n/a | 16 |
| White | 466 | 293 | 881 | 962 | 216 | 332 | 48 | 3,198 |
| Male by Ethnicity Total | 643 | 380 | 1,093 | 1,207 | 292 | 436 | 63 | 4,114 |
University Total by Title |
||||||||
| Title | Freshman | Sophmore | Junior | Senior | Unclassified | Graduate | Doctoral | Totals |
|---|---|---|---|---|---|---|---|---|
| African American or Black | 190 | 90 | 262 | 300 | 72 | 124 | 27 | 1,065 |
| American Indian or Alaska Native | 14 | 10 | 27 | 38 | 8 | 13 | 3 | 113 |
| Asian | 75 | 69 | 156 | 158 | 35 | 42 | 5 | 540 |
| Hispanic | 101 | 48 | 140 | 139 | 39 | 56 | 4 | 527 |
| Non-Resident Alien | 29 | 19 | 27 | 42 | 44 | 45 | n/a | 206 |
| Undeclared | 14 | 3 | 13 | 9 | 4 | 7 | n/a | 50 |
| White | 1,065 | 712 | 2,178 | 2,477 | 514 | 939 | 130 | 8,015 |
| Overall University Total | 1,488 | 951 | 2,803 | 3,163 | 716 | 1,226 | 169 | 10,516 |
University Total by Section |
||||||||
| Section Title | Freshman | Sophmore | Junior | Senior | Unclassified | Graduate | Doctoral | Totals |
|---|---|---|---|---|---|---|---|---|
| Female | 845 | 571 | 1,710 | 1,956 | 424 | 790 | 106 | 6,402 |
| Male | 643 | 380 | 1,093 | 1,207 | 292 | 436 | 63 | 4,114 |
| Overall University Total | 1,488 | 951 | 2,803 | 3,163 | 716 | 1,226 | 169 | 10,516 |
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Student Data Course File - Informational Database |
|

The UWF experience gives you the opportunity to get a top-notch education in a friendly and comfortable environment. To find out what UWF is really like, you need to see it in person. Campus tours are provided daily, Monday through Friday, at 10:00 a.m. and again at 1:00 p.m. CST. We look forward to seeing you and bring a friend ... have a day of it.