Full Time by Ethnicity Section |
||||||||
| Ethnicity | Freshman | Sophmore | Junior | Senior | Unclassified | Graduate | Doctoral | Total |
|---|---|---|---|---|---|---|---|---|
| African American or Black | 209 | 107 | 232 | 205 | n/a | 59 | 2 | 814 |
| American Indian or Alaska Native | 9 | 5 | 14 | 22 | n/a | 1 | n/a | 51 |
| Asian | 44 | 27 | 94 | 84 | 1 | 12 | n/a | 262 |
| Hispanic | 125 | 84 | 172 | 145 | 5 | 28 | n/a | 559 |
| Native Hawaiian or Pacific Islander | 5 | 5 | 9 | 4 | n/a | 1 | n/a | 24 |
| Non-Resident Alien | 32 | 18 | 34 | 38 | 51 | 35 | n/a | 208 |
| Two or More Races | 75 | 40 | 56 | 31 | n/a | 13 | 1 | 216 |
| Undeclared | 1 | 1 | 3 | 3 | 1 | n/a | n/a | 9 |
| White | 994 | 791 | 1,644 | 1,596 | 14 | 366 | 10 | 5,415 |
| Full Time by Ethnicity Total | 1,494 | 1,078 | 2,258 | 2,128 | 72 | 515 | 13 | 7,558 |
Full Time by Gender Section |
||||||||
| Gender | Freshman | Sophmore | Junior | Senior | Unclassified | Graduate | Doctoral | Total |
|---|---|---|---|---|---|---|---|---|
| Female | 805 | 587 | 1,337 | 1,294 | 41 | 335 | 6 | 4,405 |
| Male | 689 | 491 | 921 | 834 | 31 | 180 | 7 | 3,153 |
| Full Time by Gender Total | 1,494 | 1,078 | 2,258 | 2,128 | 72 | 515 | 13 | 7,558 |
Part Time by Ethnicity Section |
||||||||
| Ethnicity | Freshman | Sophmore | Junior | Senior | Unclassified | Graduate | Doctoral | Total |
|---|---|---|---|---|---|---|---|---|
| African American or Black | 82 | 13 | 74 | 132 | 26 | 140 | 26 | 493 |
| American Indian or Alaska Native | 4 | 2 | 6 | 21 | n/a | 9 | n/a | 42 |
| Asian | 4 | 5 | 20 | 59 | 10 | 50 | 7 | 155 |
| Hispanic | 22 | 9 | 37 | 61 | 25 | 93 | 7 | 254 |
| Native Hawaiian or Pacific Islander | 2 | n/a | 2 | 7 | n/a | 5 | 1 | 17 |
| Non-Resident Alien | 1 | n/a | 3 | 7 | 20 | 20 | 2 | 53 |
| Two or More Races | 16 | 1 | 18 | 23 | 4 | 19 | n/a | 81 |
| Undeclared | n/a | n/a | n/a | 1 | 2 | 4 | n/a | 7 |
| White | 120 | 107 | 542 | 1,082 | 219 | 1,099 | 127 | 3,296 |
| Part Time by Ethnicity Total | 251 | 137 | 702 | 1,393 | 306 | 1,439 | 170 | 4,398 |
Part Time by Gender Section |
||||||||
| Gender | Freshman | Sophmore | Junior | Senior | Unclassified | Graduate | Doctoral | Total |
|---|---|---|---|---|---|---|---|---|
| Female | 169 | 72 | 401 | 823 | 180 | 883 | 116 | 2,644 |
| Male | 82 | 65 | 301 | 570 | 126 | 556 | 54 | 1,754 |
| Part Time by Gender Total | 251 | 137 | 702 | 1,393 | 306 | 1,439 | 170 | 4,398 |
Female Section |
||||||||
| Ethnicity | Freshman | Sophmore | Junior | Senior | Unclassified | Graduate | Doctoral | Total |
|---|---|---|---|---|---|---|---|---|
| African American or Black | 187 | 78 | 201 | 215 | 22 | 150 | 18 | 871 |
| American Indian or Alaska Native | 8 | 4 | 8 | 28 | n/a | 7 | n/a | 55 |
| Asian | 24 | 18 | 58 | 84 | 6 | 41 | 4 | 235 |
| Hispanic | 81 | 52 | 135 | 140 | 16 | 71 | 4 | 499 |
| Native Hawaiian or Pacific Islander | 3 | 1 | 5 | 7 | n/a | 4 | 1 | 21 |
| Non-Resident Alien | 7 | 8 | 13 | 20 | 48 | 27 | 2 | 125 |
| Two or More Races | 56 | 24 | 49 | 34 | 1 | 19 | n/a | 183 |
| Undeclared | 1 | 1 | 2 | 2 | 3 | 4 | n/a | 13 |
| White | 607 | 473 | 1,267 | 1,587 | 125 | 895 | 93 | 5,047 |
| Female by Ethnicity Total | 974 | 659 | 1,738 | 2,117 | 221 | 1,218 | 122 | 7,049 |
Male Section |
||||||||
| Ethnicity | Freshman | Sophmore | Junior | Senior | Unclassified | Graduate | Doctoral | Total |
|---|---|---|---|---|---|---|---|---|
| African American or Black | 104 | 42 | 105 | 122 | 4 | 49 | 10 | 436 |
| American Indian or Alaska Native | 5 | 3 | 12 | 15 | n/a | 3 | n/a | 38 |
| Asian | 24 | 14 | 56 | 59 | 5 | 21 | 3 | 182 |
| Hispanic | 66 | 41 | 74 | 66 | 14 | 50 | 3 | 314 |
| Native Hawaiian or Pacific Islander | 4 | 4 | 6 | 4 | n/a | 2 | n/a | 20 |
| Non-Resident Alien | 26 | 10 | 24 | 25 | 23 | 28 | n/a | 136 |
| Two or More Races | 35 | 17 | 25 | 20 | 3 | 13 | 1 | 114 |
| Undeclared | n/a | n/a | 1 | 2 | n/a | n/a | n/a | 3 |
| White | 507 | 425 | 919 | 1,091 | 108 | 570 | 44 | 3,664 |
| Male by Ethnicity Total | 771 | 556 | 1,222 | 1,404 | 157 | 736 | 61 | 4,907 |
University Total by Title |
||||||||
| Title | Freshman | Sophmore | Junior | Senior | Unclassified | Graduate | Doctoral | Totals |
|---|---|---|---|---|---|---|---|---|
| African American or Black | 291 | 120 | 306 | 337 | 26 | 199 | 28 | 1,307 |
| American Indian or Alaska Native | 13 | 7 | 20 | 43 | n/a | 10 | n/a | 93 |
| Asian | 48 | 32 | 114 | 143 | 11 | 62 | 7 | 417 |
| Hispanic | 147 | 93 | 209 | 206 | 30 | 121 | 7 | 813 |
| Native Hawaiian or Pacific Islander | 7 | 5 | 11 | 11 | n/a | 6 | 1 | 41 |
| Non-Resident Alien | 33 | 18 | 37 | 45 | 71 | 55 | 2 | 261 |
| Two or More Races | 91 | 41 | 74 | 54 | 4 | 32 | 1 | 297 |
| Undeclared | 1 | 1 | 3 | 4 | 3 | 4 | n/a | 16 |
| White | 1,114 | 898 | 2,186 | 2,678 | 233 | 1,465 | 137 | 8,711 |
| Overall University Total | 1,745 | 1,215 | 2,960 | 3,521 | 378 | 1,954 | 183 | 11,956 |
University Total by Section |
||||||||
| Section Title | Freshman | Sophmore | Junior | Senior | Unclassified | Graduate | Doctoral | Totals |
|---|---|---|---|---|---|---|---|---|
| Female | 974 | 659 | 1,738 | 2,117 | 221 | 1,218 | 122 | 7,049 |
| Male | 771 | 556 | 1,222 | 1,404 | 157 | 736 | 61 | 4,907 |
| Overall University Total | 1,745 | 1,215 | 2,960 | 3,521 | 378 | 1,954 | 183 | 11,956 |
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Beginning in Fall 2010 - Unclassified Graduate students were added to the graduate level. All other unclassified students are added in the undergraduate level. |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Student Data Course File - Informational Database |
|
![]() |

UWF has a strong presence in downtown Pensacola. In spring 2001 the Florida Legislature authorized the transfer of 22 historic properties, located in the center of downtown, from the Department of State to the university. Now, our historic downtown campus has opened its first educational facilities in the J. Earle Bowden Building in Historic Pensacola Village, as well as the Public History and Heritage Center.