College of Arts and Sciences Section |
||||
| Course Level | Summer | Fall | Spring | Annual Average |
|---|---|---|---|---|
| Lower | 337.4 | 1,252.8 | 984.0 | 923.2 |
| Upper | 556.1 | 1,117.4 | 1,178.9 | 1,000.1 |
| Graduate | 82.4 | 129.6 | 118.0 | 113.5 |
| Arts and Sciences: (Art) SubTotal | 975.9 | 2,499.8 | 2,280.9 | 2,036.8 |
| Lower | 348.8 | 1,007.7 | 891.7 | 799.5 |
| Upper | 328.3 | 703.3 | 699.2 | 608.0 |
| Graduate | 59.7 | 70.8 | 66.2 | 66.3 |
| Arts and Sciences: (Science) SubTotal | 736.8 | 1,781.8 | 1,657.1 | 1,473.8 |
| College of Arts and Sciences Total | 1,712.7 | 4,281.6 | 3,938.0 | 3,510.6 |
College of Business Section |
||||
| Course Level | Summer | Fall | Spring | Annual Average |
|---|---|---|---|---|
| Lower | 84.3 | 138.6 | 131.2 | 290.9 |
| Upper | 507.2 | 721.6 | 715.8 | 665.8 |
| Graduate | 174.1 | 126.1 | 108.1 | 131.4 |
| College of Business Total | 765.6 | 986.3 | 955.1 | 1,088.1 |
College of Professional Studies Section |
||||
| Course Level | Summer | Fall | Spring | Annual Average |
|---|---|---|---|---|
| Lower | 203.2 | 290.5 | 283.2 | 265.9 |
| Upper | 911.2 | 1,390.3 | 1,331.9 | 1,248.6 |
| Graduate | 569.4 | 436.0 | 417.5 | 462.4 |
| College of Professional Studies Total | 1,683.8 | 2,116.8 | 2,032.6 | 1,976.9 |
University Total by Title |
||||
| Title | Summer | Fall | Spring | Annual Average |
|---|---|---|---|---|
| Graduate | 885.6 | 762.5 | 709.8 | 773.6 |
| Lower | 973.7 | 2,689.6 | 2,290.1 | 2,279.5 |
| Upper | 2,302.8 | 3,932.6 | 3,925.8 | 3,522.5 |
| Overall University Total | 4,162.1 | 7,384.7 | 6,925.7 | 6,575.6 |
University Total by Section |
||||
| Section Title | Summer | Fall | Spring | Annual Average |
|---|---|---|---|---|
| College of Arts and Sciences | 1,712.7 | 4,281.6 | 3,938.0 | 3,510.6 |
| College of Business | 765.6 | 986.3 | 955.1 | 1,088.1 |
| College of Professional Studies | 1,683.8 | 2,116.8 | 2,032.6 | 1,976.9 |
| Overall University Total | 4,162.1 | 7,384.7 | 6,925.7 | 6,575.6 |
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Undergraduate FTE's for International Education and Programs added to the College of Professional Studies. |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Institutional Research Report IR005 |
|

There is canoeing, kayaking, beaches, sailing, scuba, fishing, surfing, water-skiing, hiking, and biking AND all within a 30 minute drive.