Pensacola Campus Fundable FTE Section |
||||
| Course Level | Summer | Fall | Spring | Annualized |
|---|---|---|---|---|
| Lower | 954.2 | 2,627.6 | 2,239.2 | 2,063.6 |
| Upper | 2,113.7 | 3,486.0 | 3,509.1 | 3,151.6 |
| Graduate I | 645.0 | 574.0 | 553.0 | 583.8 |
| Graduate II | 99.1 | 31.6 | 69.0 | 62.5 |
| Thesis & Dissertation | n/a | 38.1 | n/a | 14.3 |
| Pensacola Campus Fundable FTE Total | 3,812.0 | 6,757.3 | 6,370.3 | 5,875.8 |
Emerald Coast Campuses Section |
||||
| Data Element | Summer | Fall | Spring | Annualized |
|---|---|---|---|---|
| Lower | 0.2 | 3.3 | 6.0 | 3.6 |
| Upper | 153.6 | 366.2 | 319.8 | 295.7 |
| Graduate I | 80.6 | 77.9 | 36.0 | 62.8 |
| Graduate II | 13.1 | 7.3 | 6.4 | 8.4 |
| Thesis & Dissertation | n/a | 2.0 | n/a | 0.8 |
| Emerald Coast Campuses Total | 247.5 | 456.7 | 368.2 | 371.3 |
University Total by Title |
||||
| Title | Summer | Fall | Spring | Annualized |
|---|---|---|---|---|
| Graduate I | 725.6 | 651.9 | 589.0 | 646.6 |
| Graduate II | 112.2 | 38.9 | 75.4 | 70.9 |
| Lower | 954.4 | 2,630.9 | 2,245.2 | 2,067.2 |
| Thesis & Dissertation | n/a | 40.1 | n/a | 15.0 |
| Upper | 2,267.3 | 3,852.2 | 3,828.9 | 3,447.3 |
| Overall University Total | 4,059.5 | 7,214.0 | 6,738.5 | 6,247.0 |
University Total by Section |
||||
| Section Title | Summer | Fall | Spring | Annualized |
|---|---|---|---|---|
| Pensacola Campus Fundable FTE | 3,812.0 | 6,757.3 | 6,370.3 | 5,875.8 |
| Emerald Coast Campuses | 247.5 | 456.7 | 368.2 | 371.3 |
| Overall University Total | 4,059.5 | 7,214.0 | 6,738.5 | 6,247.0 |
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Any differences in totals are due to rounding |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Report SDCF_6_A_B of the Final Student Data Course File in Report Navigator |
|

UWF prides itself in providing not only a quality education to prepare one for the future; but, makes the surrounding environment a pleasure to be around.