Fundable FTE Enrollment Section |
||||
| Course Level | Summer | Fall | Spring | Annualized |
|---|---|---|---|---|
| Lower | 954.4 | 2,631.0 | 2,245.2 | 2,067.2 |
| Upper | 2,267.3 | 3,852.2 | 3,828.9 | 3,447.3 |
| Graduate I | 725.6 | 651.9 | 589.0 | 646.8 |
| Graduate II | 112.3 | 79.0 | 75.4 | 85.9 |
| Thesis & Dissertation | n/a | 40.1 | n/a | 15.0 |
| Fundable FTE Enrollment Total | 4,059.6 | 7,254.2 | 6,738.5 | 6,262.2 |
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Any differences in totals are due to rounding. |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Report SDCF_6_A_B of the Final Student Data Course File in Report Navigator |
|

The University offers diverse opportunities for participation in extracurricular activities and encourages the development of student-interest groups and activities. The University Commons and Student Activities Office coordinates all campus activities and organizational programs, maintains a complete schedule of activities, and is responsible for general management of the University Commons.