Fundable FTE Enrollment Section |
||||
| Course Level | Summer | Fall | Spring | Annualized |
|---|---|---|---|---|
| Lower | 1,212.7 | 3,265.4 | 2,734.4 | 2,553.1 |
| Upper | 2,701.8 | 4,029.2 | 4,142.8 | 3,739.9 |
| Graduate I | 831.8 | 823.3 | 803.4 | 818.0 |
| Graduate II | 109.6 | 76.5 | 74.0 | 83.8 |
| Fundable FTE Enrollment Total | 4,855.9 | 8,194.4 | 7,754.6 | 7,194.8 |
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Any differences in totals are due to rounding. |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Report SDCF_6_A_B of the Final Student Data Course File in Report Navigator |
|
![]() |