| Nation | 2008-2009 | |
|---|---|---|
| Albania | 1 | |
| Argentina | 7 | |
| Austria | 2 | |
| Bahamas | 2 | |
| Bahrain | 1 | |
| Bangladesh | 6 | |
| Belgium | 3 | |
| Belize | 8 | |
| Bermuda | 2 | |
| Brazil | 49 | |
| Burundi | 1 | |
| Canada | 18 | |
| Cape Verde | 1 | |
| Chile | 1 | |
| China | 17 | |
| Colombia | 17 | |
| Costa Rica | 6 | |
| Croatia | 1 | |
| Cuba | 2 | |
| Czech Republic | 2 | |
| Denmark | 1 | |
| Dominican Republic | 1 | |
| Ecuador | 5 | |
| Egypt | 5 | |
| El Salvador | 2 | |
| Eritrea | 1 | |
| Ethiopia | 1 | |
| Finland | 3 | |
| France | 8 | |
| Germany | 26 | |
| Ghana | 1 | |
| Grenada | 2 | |
| Guam | 1 | |
| Haiti | 8 | |
| Honduras | 2 | |
| Hong Kong | 1 | |
| India | 13 | |
| Indonesia | 1 | |
| Iran | 1 | |
| Iraq | 1 | |
| Israel | 1 | |
| Italy | 3 | |
| Jamaica | 10 | |
| Japan | 13 | |
| Korea, Democratic People Republic | 1 | |
| Kazakhstan | 1 | |
| Kenya | 1 | |
| Korea, Republic of | 6 | |
| Latvia | 1 | |
| Liberia | 1 | |
| Lithuania | 2 | |
| Malaysia | 1 | |
| Moldova | 1 | |
| Nepal | 1 | |
| Mexico | 15 | |
| Netherlands | 2 | |
| Netherlands Antilles | 1 | |
| Nigeria | 1 | |
| Norway | 2 | |
| Pakistan | 2 | |
| Panama | 1 | |
| Peru | 11 | |
| Philippines | 5 | |
| Poland | 7 | |
| Portugal | 4 | |
| Puerto Rico | 5 | |
| Romania | 4 | |
| Russia | 10 | |
| Saudi Arabia | 9 | |
| Senegal | 1 | |
| Singapore | 1 | |
| Spain | 2 | |
| Sri Lanka | 1 | |
| St. Lucia | 1 | |
| Sweden | 5 | |
| Syria | 1 | |
| Taiwan | 11 | |
| Thailand | 4 | |
| Togo | 2 | |
| Trinidad & Tobago | 4 | |
| Turks & Caicos Islands | 1 | |
| Ukraine | 4 | |
| United Kingdom | 17 | |
| United States | 10,085 | |
| Uruguay | 1 | |
| Uzbekistan | 2 | |
| Venezuela | 6 | |
| Vietnam | 14 | |
| University Total by Citizenship | 10,516 | |
| 2008-2009 | ||
| Total Nation Count | 87 | |
|
* Nation count not including the United States |
||
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Multiple year selection requires additional page load time due to processing the information from the database. |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Student Data Course Files |
|

The University of West Florida offers trolley services for the university student, faculty, and staff. The campus trolley system was introduced in January 2003 and has been most popular for students living on campus. Two trolleys support the need of the campus community by running daily, Monday - Friday, and one trolley running Saturday - Sunday. Trolleys run on and off campus providing access to campus dorms, campus buildings, and local stores within 1 mile of the campus.