| State | 2008-2009 | |
|---|---|---|
| Alabama | 452 | |
| Alaska | 5 | |
| Arizona | 6 | |
| Arkansas | 10 | |
| California | 89 | |
| Colorado | 40 | |
| Connecticut | 19 | |
| Delaware | 3 | |
| Florida | 9,078 | |
| Georgia | 58 | |
| Hawaii | 10 | |
| Illinois | 23 | |
| Indiana | 17 | |
| Iowa | 3 | |
| Kansas | 9 | |
| Kentucky | 10 | |
| Louisiana | 25 | |
| Maine | 6 | |
| Maryland | 25 | |
| Massachusetts | 9 | |
| Michigan | 15 | |
| Minnesota | 6 | |
| Mississippi | 25 | |
| Missouri | 13 | |
| Montana | 5 | |
| Nebraska | 6 | |
| Nevada | 4 | |
| New Hampshire | 10 | |
| New Jersey | 18 | |
| New Mexico | 8 | |
| New York | 38 | |
| NON-USA | 175 | |
| North Carolina | 26 | |
| North Dakota | 4 | |
| Ohio | 28 | |
| Oklahoma | 8 | |
| Oregon | 3 | |
| Pennsylvania | 31 | |
| Rhode Island | 3 | |
| South Carolina | 11 | |
| South Dakota | 4 | |
| Tennessee | 27 | |
| Texas | 51 | |
| Vermont | 2 | |
| Virginia | 61 | |
| Washington | 17 | |
| West Virginia | 4 | |
| Wisconsin | 15 | |
| Wyoming | 1 | |
| Enrollment by State Total | 10,516 | |
| 2008-2009 | ||
| Total State Count | 48 | |
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Student Data Course File |
|

The University offers diverse opportunities for participation in extracurricular activities and encourages the development of student-interest groups and activities. The University Commons and Student Activities Office coordinates all campus activities and organizational programs, maintains a complete schedule of activities, and is responsible for general management of the University Commons.