| County | 2008-2009 | |
|---|---|---|
| Bay | 267 | |
| Escambia | 3,349 | |
| Gulf | 18 | |
| Holmes | 55 | |
| Okaloosa | 1,463 | |
| Santa Rosa | 1,895 | |
| Walton | 143 | |
| Washington | 20 | |
| County Service Area Total | 7,210 | |
| Alachua | 63 | |
| Baker | 6 | |
| Bradford | 4 | |
| Brevard | 58 | |
| Broward | 141 | |
| Calhoun | 14 | |
| Charlotte | 9 | |
| Citrus | 28 | |
| Clay | 51 | |
| Collier | 26 | |
| Columbia | 11 | |
| Dade | 118 | |
| De Soto | 1 | |
| Dixie | 2 | |
| Duval | 99 | |
| Flagler | 13 | |
| Franklin | 5 | |
| Gadsden | 16 | |
| Gilchrist | 1 | |
| Glades | 1 | |
| Hamilton | 3 | |
| Hardee | 1 | |
| Hernando | 32 | |
| Highlands | 6 | |
| Hillsborough | 104 | |
| Indian River | 16 | |
| Jackson | 108 | |
| Jefferson | 4 | |
| Lake | 24 | |
| Lee | 42 | |
| Leon | 122 | |
| Levy | 6 | |
| Liberty | 8 | |
| Madison | 2 | |
| Manatee | 14 | |
| Marion | 33 | |
| Martin | 22 | |
| Monroe | 10 | |
| Nassau | 16 | |
| Okeechobee | 5 | |
| Orange | 110 | |
| Osceola | 33 | |
| Palm Beach | 78 | |
| Pasco | 52 | |
| Pinellas | 99 | |
| Polk | 41 | |
| Putnam | 2 | |
| Saint Johns | 40 | |
| Saint Lucie | 24 | |
| Sarasota | 47 | |
| Seminole | 36 | |
| Sumter | 3 | |
| Suwannee | 2 | |
| Taylor | 2 | |
| Volusia | 46 | |
| Wakulla | 8 | |
| Non-Service Area Total | 1,868 | |
| Florida County Enrolled Total | 9,078 | |
| Others Enrolled | 1,438 | |
| Overall Enrollment Total | 10,516 | |
| 2008-2009 | ||
| Total County Count | 64 | |
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Student Data Course File |
|

Student Success Programs are designed to increase recruitment, retention, and graduation rates of participating University of West Florida students. Student Success Programs provide academic support services for students enrolled at the University of West Florida as well as pre-collegiate programs for middle and high school students. Services include academic advising, mentoring, tutoring, and book scholarships.