| Level | 2011-2012 | |
|---|---|---|
| Doctoral | 183 | |
| Graduate | 1,536 | |
| Graduate Non-Degree Seeking | 358 | |
| Lower | 2,960 | |
| Specialist | 60 | |
| Undergraduate Non-Degree Seeking | 378 | |
| Upper | 6,481 | |
| University Headcount by Level Total | 11,956 | |
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Fall 2009 began the breakout of all levels to include non-degree seeking students by graduate and undergraduate level. Prior years all Doctoral and Specialists were added to the graduate level and all unclassified students were added to the undergraduate level. |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Departmental Statistics Report Run IR030R01 |
|
![]() |

Spring air is filled with the scent of flowers as they bloom across campus.