| County | 2008-2009 | |
|---|---|---|
| Bay | 1,510 | |
| Escambia | 13,558 | |
| Gulf | 112 | |
| Holmes | 280 | |
| Okaloosa | 5,271 | |
| Santa Rosa | 6,032 | |
| Walton | 696 | |
| Washington | 216 | |
| UWF Service Area Total | 27,675 | |
| Alachua | 291 | |
| Baker | 11 | |
| Bradford | 13 | |
| Brevard | 323 | |
| Broward | 386 | |
| Calhoun | 97 | |
| Charlotte | 47 | |
| Citrus | 51 | |
| Clay | 208 | |
| Collier | 74 | |
| Columbia | 75 | |
| Dade | 238 | |
| De Soto | 58 | |
| Dixie | 11 | |
| Duval | 749 | |
| Flagler | 21 | |
| Franklin | 23 | |
| Gadsden | 76 | |
| Gilchrist | 8 | |
| Glades | 2 | |
| Hamilton | 6 | |
| Hardee | 14 | |
| Hendry | 6 | |
| Hernando | 44 | |
| Highlands | 25 | |
| Hillsborough | 709 | |
| Indian River | 61 | |
| Jackson | 617 | |
| Jefferson | 15 | |
| Lafayette | 5 | |
| Lake | 146 | |
| Lee | 160 | |
| Leon | 878 | |
| Levy | 12 | |
| Liberty | 24 | |
| Madison | 11 | |
| Manatee | 157 | |
| Marion | 160 | |
| Martin | 60 | |
| Monroe | 65 | |
| Nassau | 41 | |
| Okeechobee | 14 | |
| Orange | 571 | |
| Osceola | 52 | |
| Palm Beach | 355 | |
| Pasco | 177 | |
| Pinellas | 624 | |
| Polk | 233 | |
| Putnam | 30 | |
| Saint Johns | 181 | |
| Saint Lucie | 69 | |
| Sarasota | 162 | |
| Seminole | 258 | |
| Sumter | 16 | |
| Suwannee | 28 | |
| Taylor | 10 | |
| Union | 1 | |
| Volusia | 187 | |
| Wakulla | 58 | |
| Alumni by Florida County Total | 36,679 | |
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Although this count appears as part of Advancement's fiscal yearend report, the snapshot count is done in Fall semester. |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Division of University Advancement |
|
![]() |

The University offers diverse opportunities for participation in extracurricular activities and encourages the development of student-interest groups and activities. The University Commons and Student Activities Office coordinates all campus activities and organizational programs, maintains a complete schedule of activities, and is responsible for general management of the University Commons.