Undergraduate Class Sections by Class Size (Lecture) Section |
|||||
| Students Enrolled | 2008-2009 | ||||
|---|---|---|---|---|---|
| 00-01 | 5 | ||||
| 02-09 | 86 | ||||
| 10-19 | 174 | ||||
| 20-24 | 146 | ||||
| 25-29 | 119 | ||||
| 30-39 | 146 | ||||
| 40-49 | 93 | ||||
| 50-99 | 57 | ||||
| 100-Above | 13 | ||||
| Undergraduate Class Sections by Class Size (Lecture) Total | 839 | ||||
Undergraduate Class Sections by Class Size (Labs, Other) Section |
|||||
| Students Enrolled | 2008-2009 | ||||
|---|---|---|---|---|---|
| 00-01 | 61 | ||||
| 02-09 | 61 | ||||
| 10-19 | 60 | ||||
| 20-24 | 57 | ||||
| 25-29 | 52 | ||||
| 30-39 | 85 | ||||
| 40-49 | 29 | ||||
| 50-99 | 15 | ||||
| 100-Above | 2 | ||||
| Undergraduate Class Sections by Class Size (Labs, Other) Total | 422 | ||||
Graduate Class Sections by Class Size (Lecture) Section |
|||||
| Students Enrolled | 2008-2009 | ||||
|---|---|---|---|---|---|
| 00-01 | 13 | ||||
| 02-09 | 39 | ||||
| 10-19 | 48 | ||||
| 20-24 | 9 | ||||
| 25-29 | 1 | ||||
| Graduate Class Sections by Class Size (Lecture) Total | 110 | ||||
Graduate Class Sections by Class Size (Labs, Other) Section |
|||||
| Students Enrolled | 2008-2009 | ||||
|---|---|---|---|---|---|
| 00-01 | 22 | ||||
| 02-09 | 70 | ||||
| 10-19 | 46 | ||||
| 20-24 | 10 | ||||
| 25-29 | 13 | ||||
| 30-39 | 5 | ||||
| 40-49 | 5 | ||||
| Graduate Class Sections by Class Size (Labs, Other) Total | 171 | ||||
Undergraduate Average Class Size Section |
|||||
| Students Enrolled | 2008-2009 | ||||
|---|---|---|---|---|---|
| Average Class Size | 29 | ||||
| Undergraduate Average Class Size Total | 29 | ||||
Graduate Average Class Size Section |
|||||
| Students Enrolled | 2008-2009 | ||||
|---|---|---|---|---|---|
| Average Class Size | 11 | ||||
| Graduate Average Class Size Total | 11 | ||||
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Average Class Sizes are rounded to the nearest whole number. |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Student Data Course File |
|
![]() |

In its first 30 years, UWF has served more than 100,000 students from all over the world and currently enrolls close to 10,000 students in its College of Arts and Sciences, College of Business and College of Professional Studies combined. UWF has conferred more than 63,000 combined bachelors, masters, specialist and doctoral degrees.