| Data Element | 2000-2001 | |
|---|---|---|
| Academic Support Expenditures (Part B, Line 4, Column 3) | $16,548,589 | |
| Current Funds Revenues (Part A, Line 16, Column 3) | $107,058,944 | |
| Educational and General Expenditures and Transfers (Part B, Line 12, Column 3) | $97,556,103 | |
| Institutional Support (Part B, Line 7, Column 3) | $13,541,045 | |
| Instruction Expenditures (Part B, Line 1, Column 3) | $33,758,190 | |
| Non-Mandatory Transfers (Part B, Line 11, Column 3) | $194,216 | |
| Operations and Maintenance of Plant Expenditures (Part B, Line 8, Column 3) | $11,150,361 | |
| Public Service Expenditures (Part B, Line 3, Column 3) | $2,225,069 | |
| Research Expenditures (Part B, Line 2, Column 3) | $7,689,701 | |
| Scholarships and Fellowship Expenditures (Part B, Line 9, Column 3) | $6,512,657 | |
| Student Services Expenditures (Part B, Line 6, Column 3) | $5,936,275 | |
| Tuition and Fees (Part A, Line 1, Column 3) | $18,939,223 | |
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
The AICPA College and University Audit Guide Model |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
IPEDS - Finance |
|

Small classes, excellent academic programs, friendly students, and white sandy beaches attract students from all walks of life to the ultimate college experience...at The University of West Florida.