| Budget Source | 2009-2010 | |
|---|---|---|
| Educational Enhancement Trust Fund (Lottery) | $5,532,667 | |
| Federal Grant TF - Discretionary (Stimulus ARRA) | $294,798 | |
| Federal Grant TF - Educational (Stimulus ARRA) | $4,221,720 | |
| General Revenue | $51,340,194 | |
| Student Fee Trust Fund | $28,250,906 | |
| Budgeted Educational and General Funds Total | $ 89,640,285 | |
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Schedule C |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Budget Office |
|

UWF prides itself in providing not only a quality education to prepare one for the future; but, makes the surrounding environment a pleasure to be around.