| Data Element | 2006-2007 | |
|---|---|---|
| Academic Support Expenditures (Part C, Line 5, Column 1) | $15,825,871 | |
| Institutional Support (Part C, Line 7, Column 1) | $21,302,804 | |
| Instruction Expenditures (Part C, Line 1, Column 1) | $42,907,120 | |
| Operating Expenses (Part C, Line 15, Column 1) | $143,482,261 | |
| Operation/Maintenance of Plant Expenditures (Part C, Line 8, Column 1) | $11,380,039 | |
| Public Service Expenditures (Part C, Line 3, Column 1) | $7,445,877 | |
| Research Expenditures (Part C, Line 2, Column 1) | $6,179,279 | |
| Scholarship and Fellowship Expenditures (Part C, Line 10, Column 1) | $11,463,212 | |
| Student Services Expenditures (Part C, Line 6, Column 1) | $8,226,571 | |
| Total Revenues (Part B, Line 25, Column 1) | $161,322,650 | |
| Tuition and Fees (Part B, Line 1, Column 1) | $24,635,011 | |
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Beginning July 1, 2001, UWF changed accounting methods. |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
IPEDS - Finance |
|

In its first 30 years, UWF has served more than 100,000 students from all over the world and currently enrolls close to 10,000 students in its College of Arts and Sciences, College of Business and College of Professional Studies combined. UWF has conferred more than 63,000 combined bachelors, masters, specialist and doctoral degrees.