| Source | 2007-2008 | |
|---|---|---|
| Federal Employment | 496,321 | |
| Federal Grants | 7,137,225 | |
| Federal Loans | 20,788,492 | |
| Federal Scholarships | 32,625 | |
| Federal Total | 28,454,663 | |
| Institutional Grants | 3,161,603 | |
| Institutional Scholarships | 2,310,793 | |
| Institutional Total | 5,472,396 | |
| Private Loans | 2,372,753 | |
| Private Scholarships | 610,978 | |
| Private Total | 2,983,731 | |
| State Grants | 2,033,421 | |
| State Scholarships | 7,082,909 | |
| State Total | 9,116,330 | |
| Other Grants | 419,714 | |
| Total Other | 419,714 | |
| Financial Aid Awarded by Source Total | 46,446,834 | |
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Financial Aid Office - Student Financial Aid File Report (SFARP) |
|

The University offers diverse opportunities for participation in extracurricular activities and encourages the development of student-interest groups and activities. The University Commons and Student Activities Office coordinates all campus activities and organizational programs, maintains a complete schedule of activities, and is responsible for general management of the University Commons.