| Type | 2007-2008 | |
|---|---|---|
| College Work Study Federal Employment | $496,321 | |
| Employment Total | $ 496,321 | |
| FSAG/FPSAG State Grant | $2,033,421 | |
| Institutional Grant | $3,161,603 | |
| Other Grant | $996,273 | |
| PELL-Federal Grant | $5,908,457 | |
| SEOG-Federal Grant | $286,074 | |
| Vocational Rehabilitation-Federal Grant | $366,135 | |
| Grants Total | $ 12,751,963 | |
| FDL Plus-Federal Loans | $954,603 | |
| FDL-Federal Loans | $19,458,015 | |
| Perkins- Federal Loans | $375,874 | |
| Private Loans | $2,372,753 | |
| Loans Total | $ 23,161,245 | |
| Federal Scholarships | $32,625 | |
| Institutional Scholarships | $2,310,793 | |
| Private Scholarships | $610,978 | |
| State-Bright Futures Scholarships | $7,034,421 | |
| State-Other Scholarships | $48,488 | |
| Scholarships Total | $ 10,037,305 | |
| Financial Aid Awarded by Type Total | $ 46,446,834 | |
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Financial Aid Office - Student Financial Aid File Report (SFARP) |
|

The University offers diverse opportunities for participation in extracurricular activities and encourages the development of student-interest groups and activities. The University Commons and Student Activities Office coordinates all campus activities and organizational programs, maintains a complete schedule of activities, and is responsible for general management of the University Commons.