Headcount History |
FTE History |
Degree History |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall Term per Level |
Annual Average per Level |
Conferred | Accumulated | |||||||||||||||||||||
| Year | L | U | G | Total | L | U | G | Total | A | B | M | S | D | Total | A | B | M | S | D | Total | ||||
| 67-68 | 1404 | 1404 | 1432 | 1432 | 56 | 56 | 56 | 56 | ||||||||||||||||
| 68-69 | 3072 | 3072 | 2065 | 28 | 2093 | 781 | 781 | 837 | 837 | |||||||||||||||
| 69-70 | 3054 | 358 | 3412 | 2199 | 238 | 2437 | 1122 | 62 | 1184 | 1959 | 62 | 2021 | ||||||||||||
| 70-71 | 3166 | 596 | 3762 | 2410 | 420 | 2830 | 1147 | 133 | 1280 | 3106 | 195 | 3301 | ||||||||||||
| 71-72 | 3326 | 590 | 3916 | 2497 | 510 | 3007 | 1249 | 223 | 1472 | 4355 | 418 | 4773 | ||||||||||||
| 72-73 | 3494 | 856 | 4350 | 2617 | 663 | 3280 | 1307 | 262 | 1569 | 5662 | 680 | 6342 | ||||||||||||
| 73-74 | 3554 | 751 | 4305 | 2592 | 717 | 3309 | 1320 | 335 | 1655 | 6982 | 1015 | 7997 | ||||||||||||
| 74-75 | 4170 | 774 | 4944 | 2785 | 802 | 3587 | 1275 | 364 | 1639 | 8257 | 1379 | 9636 | ||||||||||||
| 75-76 | 4478 | 783 | 5261 | 2961 | 558 | 3519 | 1414 | 319 | 1733 | 9671 | 1698 | 11369 | ||||||||||||
| 76-77 | 4297 | 719 | 5016 | 2781 | 663 | 3444 | 1351 | 311 | 1662 | 11022 | 2009 | 13031 | ||||||||||||
| 77-78 | 4374 | 706 | 5080 | 2741 | 677 | 3418 | 1279 | 325 | 1604 | 12301 | 2334 | 14635 | ||||||||||||
| 78-79 | 4318 | 855 | 5173 | 2714 | 697 | 3411 | 1320 | 320 | 1640 | 13621 | 2654 | 16275 | ||||||||||||
| 79-80 | 4295 | 933 | 5228 | 2691 | 681 | 3372 | 1361 | 319 | 1680 | 14982 | 2973 | 17955 | ||||||||||||
| 80-81 | 4376 | 959 | 5335 | 2793 | 694 | 3487 | 1247 | 386 | 1633 | 16229 | 3359 | 19588 | ||||||||||||
| 81-82 | 4405 | 848 | 5253 | 2419 | 587 | 3006 | 1127 | 355 | 1482 | 17356 | 3714 | 21070 | ||||||||||||
| 82-83 | 4379 | 824 | 5203 | 2470 | 594 | 3064 | 1077 | 365 | 1442 | 18433 | 4079 | 22512 | ||||||||||||
| 83-84 | 114 | 4703 | 1105 | 5922 | 67 | 2591 | 745 | 3403 | 1110 | 370 | 1480 | 19543 | 4449 | 23992 | ||||||||||
| 84-85 | 346 | 4639 | 1046 | 6031 | 162 | 2555 | 736 | 3453 | 1158 | 480 | 1638 | 20701 | 4929 | 25630 | ||||||||||
| 85-86 | 533 | 4575 | 1007 | 6115 | 230 | 2472 | 678 | 3380 | 1100 | 453 | 1553 | 21801 | 5382 | 27183 | ||||||||||
| 86-87 | 709 | 4643 | 986 | 6338 | 332 | 2470 | 627 | 3429 | 1 | 1125 | 383 | 1509 | 1 | 22926 | 5765 | 28692 | ||||||||
| 87-88 | 709 | 4643 | 986 | 6338 | 455 | 2567 | 692 | 3714 | 20 | 1158 | 372 | 1550 | 21 | 24084 | 6137 | 30242 | ||||||||
| 88-89 | 973 | 5058 | 1117 | 7148 | 577 | 2776 | 695 | 4048 | 41 | 1129 | 427 | 1597 | 62 | 25213 | 6564 | 31839 | ||||||||
| 89-90 | 1211 | 5392 | 1142 | 7745 | 788 | 2973 | 678 | 4439 | 72 | 1247 | 450 | 1769 | 134 | 26460 | 7014 | 33608 | ||||||||
| 90-91 | 2832 | 3914 | 1266 | 8012 | 837 | 1932 | 744 | 3513 | 80 | 1229 | 417 | 2 | 1728 | 214 | 27689 | 7431 | 2 | 35336 | ||||||
| 91-92 | 2411 | 4493 | 1209 | 8113 | 840 | 2898 | 731 | 4469 | 88 | 1234 | 408 | 6 | 1736 | 302 | 28923 | 7839 | 8 | 37072 | ||||||
| 92-93 | 2257 | 4140 | 1138 | 7535 | 792 | 2692 | 614 | 4098 | 103 | 1242 | 405 | 8 | 1758 | 405 | 30165 | 8244 | 16 | 38830 | ||||||
| 93-94 | 3010 | 3572 | 1175 | 7757 | 837 | 2832 | 608 | 4277 | 105 | 1197 | 354 | 15 | 1671 | 510 | 31362 | 8598 | 31 | 40501 | ||||||
| 94-95 | 2814 | 3794 | 1210 | 7818 | 852 | 2873 | 633 | 4358 | 74 | 1215 | 334 | 17 | 1640 | 584 | 32577 | 8932 | 48 | 42141 | ||||||
| 95-96 | 2892 | 3920 | 1242 | 8054 | 878 | 2985 | 637 | 4500 | 87 | 1303 | 379 | 18 | 1787 | 671 | 33880 | 9311 | 66 | 43928 | ||||||
| 96-97 | 2813 | 3785 | 1303 | 7901 | 901 | 2868 | 647 | 4416 | 107 | 1347 | 393 | 21 | 1868 | 778 | 35227 | 9704 | 87 | 45796 | ||||||
| 97-98 | 2964 | 3797 | 1324 | 8085 | 1406 | 2426 | 666 | 4498 | 93 | 1321 | 369 | 29 | 8 | 1820 | 871 | 36548 | 10073 | 116 | 8 | 47616 | ||||
| 98-99 | 2858 | 3833 | 1320 | 8011 | 1434 | 2456 | 666 | 4556 | 104 | 1242 | 385 | 27 | 9 | 1767 | 975 | 37790 | 10458 | 143 | 17 | 49383 | ||||
| 99-00 | 2997 | 3797 | 1352 | 8146 | 1465 | 2461 | 684 | 4610 | 95 | 1286 | 416 | 41 | 21 | 1859 | 1070 | 39076 | 10874 | 184 | 38 | 51242 | ||||
| 00-01 | 3174 | 3967 | 1376 | 8517 | 1568 | 2619 | 701 | 4888 | 106 | 1198 | 340 | 52 | 21 | 1717 | 1176 | 40274 | 11214 | 236 | 59 | 52959 | ||||
| 01-02 | 3429 | 4393 | 1314 | 9136 | 1738 | 2877 | 736 | 5351 | 124 | 1407 | 403 | 40 | 16 | 1990 | 1300 | 41681 | 11617 | 276 | 75 | 54949 | ||||
| 02-03 | 3547 | 4411 | 1307 | 9265 | 1789 | 2953 | 698 | 5440 | 113 | 1503 | 395 | 34 | 28 | 2073 | 1413 | 43184 | 12012 | 310 | 103 | 57022 | ||||
| 03-04 | 3714 | 4561 | 1233 | 9508 | 1919 | 3042 | 641 | 5602 | 137 | 1499 | 350 | 21 | 23 | 2030 | 1550 | 44683 | 12362 | 331 | 126 | 59052 | ||||
| 04-05 | 3702 | 4654 | 1255 | 9611 | 1938 | 3152 | 603 | 5693 | 160 | 1642 | 418 | 28 | 22 | 2270 | 1710 | 46325 | 12780 | 359 | 148 | 61322 | ||||
| 05-06 | 3675 | 4742 | 1238 | 9655 | 1937 | 3209 | 639 | 5785 | 137 | 1782 | 353 | 31 | 32 | 2335 | 1847 | 48107 | 13133 | 390 | 180 | 63657 | ||||
| 06-07 | 3496 | 5137 | 1272 | 9905 | 1977 | 3284 | 682 | 5943 | 138 | 1720 | 393 | 26 | 25 | 2302 | 1985 | 49827 | 13526 | 416 | 205 | 65959 | ||||
| 07-08 | 3718 | 5277 | 1399 | 10394 | 2067 | 3447 | 733 | 6247 | 138 | 1875 | 404 | 27 | 31 | 2475 | 2123 | 51702 | 13930 | 443 | 236 | 68434 | ||||
| 08-09 | 4299 | 4822 | 1395 | 10516 | 2152 | 3374 | 763 | 6289 | 122 | 1927 | 410 | 40 | 26 | 2525 | 2245 | 53629 | 14340 | 483 | 262 | 70959 | ||||
| Degree Comment: | (Top) |
Degree counts are subject to change as late degrees are added. |
|
| Degree Source: | |
Degree Analysis IR080R01 |
|
| Headcount Comment: | (Top) |
Upper undergraduate headcount enrollment includes "special students". |
|
| Headcount Source: | |
Departmental Statistics Report Run IR030R01 |
|
| FTE Comment: | (Top) |
This represents FTEs generated from student credit hours. Should not be used for reporting Enrollment FTE based on student headcount or load. |
|
| FTE Source: | |
Final Student Data Course Files - Using the UWFSNI,UWFSNI2 report run and the IR025 program which produces the Green Report |
|
| Legend | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||

The University of West Florida offers trolley services for the university student, faculty, and staff. The campus trolley system was introduced in January 2003 and has been most popular for students living on campus. Two trolleys support the need of the campus community by running daily, Monday - Friday, and one trolley running Saturday - Sunday. Trolleys run on and off campus providing access to campus dorms, campus buildings, and local stores within 1 mile of the campus.