| Year | Professor | Associate Professor |
Assistant Professor |
Instructor | Total Average |
Percentage Increase Over Previous Year |
Consumer Price Index |
Constant Dollar Percent |
Dollar Rate |
|---|---|---|---|---|---|---|---|---|---|
| 1967-1968 | 13,113 | 11,370 | 9,984 | 0 | 11,095 | 0.00 % | 100.0 | 100.00 % | 11,095 |
| 1968-1969 | 14,385 | 12,372 | 10,672 | 8,397 | 11,824 | 6.57 % | 104.2 | 95.97 % | 11,347 |
| 1969-1970 | 15,681 | 13,215 | 11,216 | 8,886 | 12,556 | 6.19 % | 109.8 | 91.07 % | 11,435 |
| 1970-1971 | 17,460 | 14,099 | 11,989 | 9,392 | 13,416 | 6.85 % | 116.3 | 85.99 % | 11,536 |
| 1971-1972 | 18,413 | 14,885 | 12,244 | 10,295 | 14,053 | 4.75 % | 125.3 | 79.81 % | 11,215 |
| 1972-1973 | 19,449 | 15,764 | 12,849 | 10,867 | 14,820 | 5.46 % | 125.3 | 79.81 % | 11,828 |
| 1973-1974 | 20,468 | 16,360 | 13,536 | 11,247 | 15,569 | 5.05 % | 133.1 | 75.13 % | 11,697 |
| 1974-1975 | 21,292 | 16,914 | 13,940 | 11,632 | 16,406 | 5.38 % | 147.7 | 67.71 % | 11,108 |
| 1975-1976 | 21,255 | 16,647 | 13,647 | 12,005 | 16,415 | 0.05 % | 161.2 | 62.03 % | 10,183 |
| 1976-1977 | 21,991 | 17,491 | 14,491 | 12,764 | 17,118 | 4.28 % | 170.5 | 58.65 % | 10,040 |
| 1977-1978 | 22,978 | 18,602 | 15,482 | 12,366 | 18,398 | 7.48 % | 181.5 | 55.10 % | 10,137 |
| 1978-1979 | 24,023 | 19,458 | 16,149 | 14,368 | 19,435 | 5.64 % | 195.4 | 51.18 % | 9,946 |
| 1979-1980 | 25,494 | 20,854 | 17,083 | 15,236 | 20,755 | 6.79 % | 217.4 | 46.00 % | 9,547 |
| 1980-1981 | 28,699 | 23,314 | 19,423 | 16,243 | 23,024 | 10.93 % | 246.8 | 40.52 % | 9,329 |
| 1981-1982 | 30,482 | 25,014 | 20,330 | 17,021 | 24,564 | 6.69 % | 272.4 | 36.71 % | 9,018 |
| 1982-1983 | 32,551 | 25,731 | 21,635 | 18,205 | 26,286 | 7.01 % | 289.1 | 34.59 % | 9,092 |
| 1983-1984 | 34,219 | 27,669 | 22,921 | 19,605 | 27,704 | 5.39 % | 298.4 | 33.51 % | 9,284 |
| 1984-1985 | 36,349 | 29,088 | 23,897 | 21,490 | 29,229 | 5.50 % | 310.0 | 32.26 % | 9,429 |
| 1985-1986 | 37,696 | 30,309 | 25,509 | 23,250 | 30,825 | 0.00 % | 319.3 | 31.32 % | 9,654 |
| 1986-1987 | 40,460 | 32,434 | 26,971 | 21,025 | 32,195 | 4.44 % | 328.0 | 30.49 % | 9,816 |
| 1987-1988 | 42,282 | 34,027 | 29,371 | 24,050 | 34,366 | 6.74 % | 342.7 | 29.18 % | 10,028 |
| 1988-1989 | 44,819 | 35,463 | 31,124 | 25,527 | 36,527 | 6.29 % | 350.7 | 28.51 % | 10,415 |
| 1989-1990 | 47,158 | 36,859 | 32,328 | 28,148 | 38,360 | 5.02 % | 373.1 | 26.80 % | 10,281 |
| 1990-1991 | 48,638 | 38,610 | 34,721 | 31,072 | 40,108 | 4.56 % | 390.6 | 25.60 % | 10,268 |
| 1991-1992 | 47,973 | 37,670 | 34,521 | 26,606 | 38,143 | (4.90) % | 408.0 | 24.51 % | 9,349 |
| 1992-1993 | 48,467 | 38,406 | 33,858 | 26,666 | 38,658 | 1.35 % | 419.9 | 23.81 % | 9,206 |
| 1993-1994 | 49,549 | 39,476 | 34,820 | 25,629 | 39,449 | 2.05 % | 432.4 | 23.13 % | 9,123 |
| 1994-1995 | 52,258 | 42,068 | 36,843 | 27,752 | 41,976 | 6.41 % | 443.3 | 22.56 % | 9,469 |
| 1995-1996 | 54,595 | 44,745 | 39,001 | 29,753 | 44,049 | 4.94 % | 446.5 | 22.40 % | 9,865 |
| 1996-1997 | 55,748 | 45,944 | 40,318 | 30,956 | 45,387 | 3.04 % | 469.5 | 21.30 % | 9,667 |
| 1997-1998 | 57,995 | 47,874 | 41,730 | 31,803 | 47,264 | 4.14 % | 480.2 | 20.83 % | 9,843 |
| 1998-1999 | 59,927 | 48,537 | 41,482 | 32,140 | 48,209 | 2.00 % | 488.2 | 20.48 % | 9,875 |
| 1999-2000 | 61,815 | 51,367 | 41,494 | 34,384 | 49,913 | 3.53 % | 497.9 | 20.08 % | 10,025 |
| 2000-2001 | 63,261 | 54,090 | 42,193 | 37,026 | 50,900 | 1.98 % | 516.5 | 19.36 % | 9,855 |
| 2001-2002 | 64,820 | 55,461 | 45,047 | 35,274 | 51,758 | 1.69 % | 533.3 | 18.75 % | 9,705 |
| 2002-2003 | 68,820 | 55,852 | 46,818 | 36,613 | 54,019 | 4.37 % | 538.9 | 18.56 % | 10,024 |
| 2003-2004 | 69,570 | 56,694 | 47,725 | 39,298 | 54,710 | 1.28 % | 550.4 | 18.17 % | 9,940 |
| 2004-2005 | 76,785 | 59,171 | 49,052 | 42,286 | 56,578 | 3.41 % | 568.2 | 17.60 % | 9,957 |
| 2005-2006 | 80,239 | 61,951 | 53,106 | 41,545 | 59,315 | 4.84 % | 582.6 | 17.16 % | 10,181 |
| 2006-2007 | 84,548 | 64,848 | 54,953 | 42,456 | 62,787 | 5.85 % | 607.8 | 16.45 % | 10,330 |
| 2007-2008 | 86,463 | 66,183 | 56,417 | 42,872 | 63,827 | 1.66 % | 624.1 | 16.02 % | 10,227 |
| 2008-2009 | 93,252 | 68,769 | 55,747 | 47,715 | 67,085 | 5.10 % | 655.5 | 15.26 % | 10,234 |
| Global Comment: | (Top) |
Dollar Rate is determined by multiplying the Total Average and Constant Dollar Percentage. |
|
| Global Source: | |
Payroll file as reported to CUPA. |
|

UWF provides a truly unique educational environment. Every day our faculty, staff and students celebrate the discovery, dissemination, continuation and application of knowledge. We believe that education is a path to success and a vital contributor to the quality of life.