| Data Element | 2008-2009 | |
|---|---|---|
| Athletics, Student Activities, and Auxiliary Faculty | 7.10 | |
| Athletics, Student Activities, and Auxiliary Staff | 133.44 | |
| Athletics, Student Activities, and Auxiliary Total | 140.54 | |
| Contracts and Grants Faculty | 41.46 | |
| Contracts and Grants Staff | 74.15 | |
| Contracts and Grants Total | 115.61 | |
| Education and General Faculty (w/o Summer) | 348.59 | |
| Education and General Staff | 609.35 | |
| Education and General Total (w/o Summer Faculty) | 957.94 | |
| E&G Faculty Person Years (Summer Term) | 19.89 | |
| University Total | 1,233.98 | |
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Effective July 1, 2004 UWF changes its payroll system to broadbanding and its Human Resources system to Banner. A&P and USPS has been incorporated into the category "Staff". |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Operating Budget |
|

More than 100 student organizations offer opportunities for leadership and personal development.