Proposals/Awards by Academic Units Section |
||||
| Academic Unit | Proposals | Monetary Proposals | Awards | Monetary Awards |
|---|---|---|---|---|
| Academic Affairs (Other) | 24 | $11,936,397 | 33 | $8,063,446 |
| Administrative Affairs | 1 | $150,000 | 0 | $0 |
| Center for Environmental Diagnostics and Bioremediation | 1 | $69,994 | 0 | $0 |
| College of Arts and Sciences | 67 | $15,268,428 | 45 | $1,518,875 |
| College of Business | 25 | $1,929,098 | 20 | $1,066,802 |
| College of Professional Studies | 73 | $8,717,689 | 62 | $2,971,316 |
| Student Affairs | 0 | $0 | 2 | $67,247 |
| University President | 1 | $100,000 | 0 | $0 |
| WUWF | 2 | $266,369 | 0 | $157,510 |
| Proposals/Awards by Academic Units Total | 194 | $ 38,437,975 | 162 | $ 13,845,196 |
| 2007-2008 Specific Year Source: | (Top) |
Academic Unit Awards and Proposals from Informational Navigator Report RSP000034 |
|
| Global Comment: (Unless otherwise noted by specific year) | (Top) |
Dollar figures may have slight difference due to rounding. |
|
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Annual Contracts and Grants Statistics Report, Office of Research and Graduate Studies |
|

The UWF faculty and staff are ready, willing and able to help you succeed in your academic studies, and in life.