| Agency | 2007-2008 | |
|---|---|---|
| Corporation for Public Broadcasting | $161,988 | |
| Environmental Protection Agency | $70,559 | |
| Health and Human Services | $174,300 | |
| National Marine Fisheries Services | $181,429 | |
| National Park Service | $18,900 | |
| National Science Foundation | $84,881 | |
| National Sea Grant Programs | $109,640 | |
| U.S. Army | $680,555 | |
| U.S. Department of Defense | $778,471 | |
| U.S. Department of Education | $2,579,112 | |
| U.S. Department of Labor | $171,000 | |
| U.S. Department of Transportation | $40,000 | |
| U.S. Navy | $1,200,000 | |
| U.S. Small Business Administration | $5,287,122 | |
| Federal Awards by Agency Total | $ 11,537,957 | |
| Global Source: (Unless otherwise noted by specific year) | (Top) |
Office of Research and Graduate Studies, Contracts and Grants Survey (Table 3) |
|

The University of West Florida offers trolley services for the university student, faculty, and staff. The campus trolley system was introduced in January 2003 and has been most popular for students living on campus. Two trolleys support the need of the campus community by running daily, Monday - Friday, and one trolley running Saturday - Sunday. Trolleys run on and off campus providing access to campus dorms, campus buildings, and local stores within 1 mile of the campus.